NCERT Class 8 Math Chapter 6 to 9 Quiz
NCERT Class 8 Math Chapter 6 to 9 Quiz
- Time : 30 min
- Total Questions : 74
- Attempts : 4
- Chapter 6 Quiz : Cubes and Cube Roots
- Chapter 7 Quiz : Comparing Quantities
- Chapter 8 Quiz : Algebraic Expressions and Identities
- Chapter 9 Quiz : Mensuration
10
Leaderboard
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Nikee panwar | 97 % | 9 minutes 7 seconds |
2 | Soniya Garhwal | 96 % | 9 minutes 7 seconds |
3 | Payal sankhala | 96 % | 10 minutes |
4 | Shivani aswal | 96 % | 11 minutes 43 seconds |
5 | Nikee panwar | 93 % | 15 minutes 1 seconds |
6 | JBVP | 93 % | 29 minutes 58 seconds |
7 | Bhawna sankhala | 84 % | 11 minutes 57 seconds |
8 | Dipesh Chawla | 47 % | 9 minutes 41 seconds |
Great Quiz, Thanks
Thanks for sharing this quiz